Cat. ID | Name | Sex | EMS | Group | Class | Judge | Result |
---|---|---|---|---|---|---|---|
1 | IC ISAC KOT W BUTACH *PL | 1.0 | MCO n 22 | III | 5 | Mrs. Mira FONSÉN | EX1, CAGCIB |
1 | APOLLO OF JUST MAGIC | 1.0 | EXO a 03 | 9 | Mrs. Jaana JYRKINEN | ABS | |
2 | RO* NAPOCATS KIWI | 1.0 | EXO ds 03 22 | 9 | Mrs. Jaana JYRKINEN | ABS | |
2 | RO*MAW ALICE | 0.1 | MCO n 22 | III | 12 | Mrs. Mira FONSÉN | EX1 NOM BIS BOB 3 |
3 | BIRKIN'S DIABOLIK | 1.0 | PER n | 11 | Mrs. Laura BURANI FERRARI | EX1 NOM BIS | |
3 | SP NEVILLE OF MAINECOONHILL, CZ, DSM | 1.0 | MCO n 22 | III | 17 | Mrs. Mira FONSÉN | I NOM |
4 | PERCY EL FELINA MONDO, CZ | 1.0 | MCO n 02 21 62 | IV | 9 | Mrs. Laura BURANI FERRARI | EX1, CAC |
4 | CH REMU-MARTIN ROYAL BLUE | 0.1 | PER a | 11 | Mrs. Jaana JYRKINEN | EX1 no certificate | |
5 | REMU-MARTIN'S RUBIN | 1.0 | PER d | 11 | Mrs. Mira FONSÉN | EX1 | |
5 | CH MAYA EL FELINA MONDO, CZ | 0.1 | MCO g | V | 7 | Mrs. Dorota SZADURSKA | EX1, CACIB NOM |
6 | GIC MARADAN PEPE OF BIRKIN'S | 1.0 | PER n 22 | 3 | Mrs. Mira FONSÉN | EX1, CACS NOM BIS BOB 1 | |
6 | KASSIE EL FELINA MONDO, CZ | 0.1 | MCO f 22 | V | 9 | Mrs. Dorota SZADURSKA | EX1, CAC |
7 | IC DESPERADO SID TENDER LION’S, CZ | 1.0 | MCO d 02 62 | VI | 5 | Mrs. Dorota SZADURSKA | EX1, CAGCIB NOM BIS |
7 | BIRKIN'S DHARMA | 0.1 | PER n 22 | 12 | Mrs. Mira FONSÉN | EX1 NOM BIS | |
8 | PERLA OD SIKENICE CAT, SK, JW | 0.1 | PER f 02 62 | 9 | Mrs. Mira FONSÉN | ABS | |
9 | CH ASAL TALA SHAHDAN, SK | 0.1 | PER f 03 | 7 | Mrs. Jaana JYRKINEN | ABS | |
9 | CH MAXIM ASCENT | 1.0 | MCO as 25 | VII | 7 | Mrs. Mira FONSÉN | EX1, CACIB NOM |
10 | FROZEN BEAUTY Z THALGAU, CZ JW | 0.1 | PER n 01 21 62 | 10 | Mrs. Jaana JYRKINEN | ABS | |
10 | CH BEATRICE MAIVELIEN | 0.1 | MCO ns 22 | VII | 7 | Mrs. Mira FONSÉN | EX1, CACIB NOM |
11 | IC NW(18) X-TRA VANILKA Z THALGAU, CZ JW | 0.1 | PER g 01 21 62 | 5 | Mrs. Jaana JYRKINEN | EX1, CAGCIB NOM BIS | |
11 | IP IC ANGELA AKI OF TENDER LION'S*CZ | 0.1 | MCO fs 09 | VIII | 6 | Mrs. Jaana JYRKINEN | EX1, CAGPIB NOM BIS |
12 | NW´18 CH YOUR MAJESTY Z THALGAU, CZ JW | 1.0 | PER a 02 21 62 | 7 | Mrs. Mira FONSÉN | ABS | |
12 | CH ELIM GARAK DI BETAZED*SK | 1.0 | MCO ns 03 | VIII | 5 | Mrs. Jaana JYRKINEN | EX1, CAGCIB NOM |
13 | YANOI PANDA *PL | 0.1 | MCO fs 03 | VIII | 7 | Mrs. Jaana JYRKINEN | EX1, CACIB NOM |
13 | KIANA Z TAZU, CZ | 0.1 | PER a 02 21 62 | 11 | Mrs. Mira FONSÉN | EX1 NOM | |
14 | ANDORRA HAMMAMET YASMINE, SK | 0.1 | MCO as 09 22 | VIII | 9 | Mrs. Jaana JYRKINEN | EX1, CAC |
14 | KEIRA Z TAZU, CZ | 0.1 | PER g 02 21 62 | 11 | Mrs. Jaana JYRKINEN | ABS | |
15 | IC SCHATZIE FüR MARTIN Z THALGAU, CZ JW | 0.1 | PER f 03 22 | 5 | Mrs. Laura BURANI FERRARI | ABS | |
15 | RO*PANCO'S WONDER BOY | 1.0 | MCO ns 09 | VIII | 11 | Mrs. Jaana JYRKINEN | EX1 BIV NOM |
16 | JASTA Z TAZU, CZ JW | 1.0 | PER a 03 24 | 9 | Mrs. Jaana JYRKINEN | EX1, CAC NOM | |
16 | ICHEB DI BETAZED*SK | 1.0 | MCO ds 09 | VIII | 11 | Mrs. Jaana JYRKINEN | EX2 |
17 | HU*RACKEVEI HAPPY | 0.1 | PER n 33 | 9 | Mrs. Laura BURANI FERRARI | ABS | |
17 | CASPIAN'S BLUE SNOW | 1.0 | MCO as 09 11 | VIII | 12 | Mrs. Jaana JYRKINEN | EX1 |
18 | CH CATTYDOLLS SACRED JEWEL | 0.1 | RAG n | 7 | Mrs. Mira FONSÉN | EX1, CACIB NOM | |
18 | OLYMPIA OF HURRICANE PACK | 0.1 | MCO fs 09 22 | VIII | 15 | Mrs. Jaana JYRKINEN | ABS |
19 | DAYANA CHARME FELIN *PL | 0.1 | RAG a | 12 | Mrs. Laura BURANI FERRARI | EX1 NOM | |
21 | IC ELISEY MARIS STELLA*RU | 1.0 | NEM n 21 | I | 5 | Mrs. Laura BURANI FERRARI | EX1, CAGCIB NOM |
22 | CH HELGA NEBESNAJA LAZUR | 0.1 | NEM n 21 | I | 5 | Mrs. Laura BURANI FERRARI | EX1, CAGCIB BIV NOM BIS |
22 | GIC RAGDOLL´S SONG PHOENIX | 1.0 | RAG a 21 | 3 | Mrs. Laura BURANI FERRARI | EX1, CACS | |
23 | STELLA VELVET BLUE EYES | 0.1 | NEM a 21 | I | 7 | Mrs. Laura BURANI FERRARI | EX1, CACIB |
23 | UNO LITTLE BLESSINGS *SK | 1.0 | RAG b 21 | 10 | Mrs. Mira FONSÉN | CAP | |
24 | SI*MASQUERYANN BARTOLOMEUS | 1.0 | NEM a 21 | I | 11 | Mrs. Laura BURANI FERRARI | EX2 |
24 | GIC XXX LITTLE BLESSINGS *SK | 1.0 | RAG b 21 | 3 | Mrs. Mira FONSÉN | EX1, CACS | |
25 | DAGIR LARIMUR *UA | 1.0 | NEM n 21 | I | 11 | Mrs. Laura BURANI FERRARI | EX1 BIV NOM BIS |
25 | NW/SP/SC DK* SEIRO'S PRINSESS JOSEPHINE DVM DSM | 0.1 | RAG n 03 | 2 | Mrs. Jaana JYRKINEN | HP NOM BIS | |
26 | IP CATTYDOLLS TIME AFTER TIME | 1.0 | RAG a 03 | 6 | Mrs. Jaana JYRKINEN | EX1, CAGPIB | |
26 | FLORA LILIANKA *PL | 0.1 | NEM n 21 | I | 12 | Mrs. Laura BURANI FERRARI | EX1 NOM |
27 | KEISI UNREAL RAGDOLLS | 0.1 | RAG a 03 | 11 | Mrs. Jaana JYRKINEN | EX1 NOM | |
28 | HU*GALLIFREY´S AGATHA KING | 0.1 | NFO n 09 23 | IV | 12 | Mrs. Mira FONSÉN | EX1 |
28 | CATTYDOLLS STAR ROSE | 0.1 | RAG a 03 | 11 | Mrs. Jaana JYRKINEN | EX2 | |
29 | SP IC AMY AKSARAH BHUTANI, CZ | 0.1 | NFO n 09 23 | IV | 2 | Mrs. Mira FONSÉN | HP NOM |
29 | GIC LADY SIF A ZWOLLYWOOD CAT | 0.1 | RAG b 03 | 3 | Mrs. Laura BURANI FERRARI | EX1, CACS | |
30 | SP IC AMY AKSARAH BHUTANI, CZ | 0.1 | NFO n 09 23 | IV | 17 | Mrs. Mira FONSÉN | I |
30 | NW IP YVAINE KHALEESI LITTLE BLESSINGS *SK | 0.1 | RAG b 03 | 6 | Mrs. Laura BURANI FERRARI | EX1, CAGPIB NOM | |
31 | CH ATLAS CHARMPOINT*CZ | 1.0 | NFO d 03 22 | VI | 7 | Mrs. Dorota SZADURSKA | EX1, CACIB |
32 | CH VICTORIE LITTLE BLESSINGS *SK | 0.1 | RAG b 03 | 7 | Mrs. Laura BURANI FERRARI | EX1, CACIB BIV NOM | |
32 | SC S*ANZUS CATERHAM | 1.0 | NFO w 63 | IX | 1 | Mrs. Dorota SZADURSKA | ABS |
33 | EARL ETTIENNE LITTLE BLESSINGS *SK | 1.0 | RAG b 03 | 11 | Mrs. Laura BURANI FERRARI | EX1 | |
34 | IC DE* SONHO MARAVILHOSO DO DOMINHO-CESáR DE BEIRA MAR | 1.0 | RAG c 03 | 5 | Mrs. Jaana JYRKINEN | EX1, CAGCIB | |
35 | DREAMER LITTLE BLESSINGS *SK | 1.0 | RAG c 03 | 9 | Mrs. Jaana JYRKINEN | ABS | |
36 | FANTAGIRO CATSIOUS, CZ | 0.1 | RAG f 03 | 9 | Mrs. Mira FONSÉN | EX1, CAC | |
37 | IC ARWEN ELLA ELVEN PEARL | 0.1 | RAG n 03 21 | 5 | Mrs. Jaana JYRKINEN | ABS | |
38 | BUENO CHARME FELIN *PL | 1.0 | RAG a 03 21 | 9 | Mrs. Jaana JYRKINEN | EX1, CAC | |
39 | DAISY LEVA | 0.1 | RAG n 04 | 9 | Mrs. Laura BURANI FERRARI | EX1, CAC | |
40 | SE*KRASUS MARILYN MONROE | 0.1 | RAG f 04 | 7 | Mrs. Jaana JYRKINEN | EX1, CACIB | |
41 | GIP HEYDEN SHAY LITTLE BLESSINGS *SK | 1.0 | RAG a 04 21 | 4 | Mrs. Mira FONSÉN | ABS | |
42 | GIP HEYDEN SHAY LITTLE BLESSINGS *SK | 1.0 | RAG a 04 21 | 17 | Mrs. Mira FONSÉN | ABS | |
43 | DANTE SORENO LITTLE BLESSINGS *SK | 1.0 | RAG c 04 21 | 10 | Mrs. Laura BURANI FERRARI | EX1, CAP NOM BIS | |
44 | DANAE LITTLE BLESSINGS *SK | 0.1 | RAG c 04 21 | 9 | Mrs. Laura BURANI FERRARI | EX1, CAC | |
46 | CH DARTAGNAN SACRI TEMPLARI | 1.0 | SBI n | 7 | Mrs. Mira FONSÉN | EX1, CACIB | |
47 | ACHTUNG BABY MAD DOG | 1.0 | SBI n | 11 | Mrs. Mira FONSÉN | ABS | |
48 | CH VILMA SACRI TEMPLARI | 0.1 | SBI a | 5 | Mrs. Mira FONSÉN | ABS | |
49 | IC BRIGITTE SACRI TEMPLARI JW | 0.1 | SBI a | 5 | Mrs. Mira FONSÉN | EX1, CAGCIB | |
51 | CH CLEOPATRA SACRI TEMPLARI | 0.1 | SBI b | 7 | Mrs. Jaana JYRKINEN | ABS | |
52 | GIC CHEERS BEAUTY'S BALLANTYNE JW | 1.0 | SBI c | 3 | Mrs. Jaana JYRKINEN | EX1, CACS | |
53 | DINAMITE SACRI TEMPLARI | 1.0 | SBI a 21 | 7 | Mrs. Laura BURANI FERRARI | EX1, CACIB NOM | |
54 | VRH D2 "LITTLE BLESSINGS" | litter | RAG litter | 16 | Mrs. Jaana JYRKINEN | ABS | |
87 | IC SPLENDOR BENGAL GOLD*PL | 1.0 | BEN n 24 | 5 | Mrs. Jaana JYRKINEN | EX1, CAGCIB | |
88 | CH BOB ATTAR*PL | 1.0 | BEN n 24 | 7 | Mrs. Jaana JYRKINEN | EX1, CACIB NOM | |
90 | CH EMMA MAGICZNYDWOR*PL | 0.1 | BLH a 25 | 7 | Mrs. Mira FONSÉN | EX1, CACIB | |
91 | IC BAHERAS WBAERTAN, JW | 0.1 | BML ns 11 31 | I | 5 | Mrs. Laura BURANI FERRARI | ABS |
92 | ORLANDO SIMRAN | 1.0 | BML ns 11 31 | I | 10 | Mrs. Laura BURANI FERRARI | ABS |
93 | QUASAR SIMRAN | 1.0 | BML ns 11 31 | I | 12 | Mrs. Laura BURANI FERRARI | ABS |
94 | SP FELIX HONEY PIE, CZ | 1.0 | BSH n | 2 | Mrs. Dorota SZADURSKA | HP | |
95 | NW,SC ALEXANDER ROMEO PRINCE FROM THE BLUE KINGDOM,SK DVM | 1.0 | BSH a | 1 | Mrs. Mira FONSÉN | HP NOM | |
96 | NW SC PACIFICA SIDERIS*PL, DVM | 0.1 | BSH a | 1 | Mrs. Mira FONSÉN | HP BIV NOM BIS | |
97 | GIC MIA NALIM, CZ JW, DVM | 0.1 | BSH a | 3 | Mrs. Mira FONSÉN | EX1, CACS | |
98 | IC SWEET DREAMS OF DIAMOND CASTLE | 1.0 | BSH a | 5 | Mrs. Mira FONSÉN | EX2 | |
99 | BASKIN ROBBINS OF BANBURU *RU | 1.0 | BSH a | 7 | Mrs. Mira FONSÉN | EX1, CACIB | |
100 | CH JELLYBEAN CHERRY LAND*PL | 1.0 | BSH a | 5 | Mrs. Mira FONSÉN | EX1, CACIB | |
101 | CH VANESA TEDDY STAR, CZ | 0.1 | BSH a | 7 | Mrs. Mira FONSÉN | ABS | |
102 | CH IMANY SIDERIS, PL | 0.1 | BSH a | 7 | Mrs. Mira FONSÉN | EX1, CACIB | |
104 | ESCADA KOTEK KLOPOTEK*PL | 0.1 | BSH a | 11 | Mrs. Mira FONSÉN | EX3 | |
105 | DOROTHEA BRITGRACE | 0.1 | BSH a | 9 | Mrs. Mira FONSÉN | EX1, CAC | |
106 | JAMAICA SIDERIS*PL | 0.1 | BSH a | 11 | Mrs. Mira FONSÉN | EX2 | |
107 | JAKARTA SIDERIS *PL | 0.1 | BSH a | 11 | Mrs. Mira FONSÉN | EX1 BIV NOM BIS BOB 2 | |
108 | QUIGGY AGNUS DEI, CZ | 1.0 | BSH a | 12 | Mrs. Mira FONSÉN | EX1 NOM BIS | |
109 | IC FLAMENCO HARI MAYA*PL | 1.0 | BSH b | 5 | Mrs. Laura BURANI FERRARI | EX1, CAGCIB | |
110 | KMICIC HARI MAYA*PL | 1.0 | BSH b | 7 | Mrs. Laura BURANI FERRARI | EX1, CACIB | |
111 | KONSUELA HARI MAYA*PL | 0.1 | BSH b | 7 | Mrs. Laura BURANI FERRARI | EX1, CACIB BIV | |
112 | MALAYKA DOMMELY *PL | 0.1 | BSH c | 9 | Mrs. Dorota SZADURSKA | EX1, CAC BIV NOM | |
113 | GIC GRANDROSHELL LITHIUM, DVM | 1.0 | BSH c | 3 | Mrs. Dorota SZADURSKA | EX1, CACS | |
114 | NW, GIP, GIC ARNOLD ROMEO PRINCE FROM THE BLUE KINGDOM, SK | 1.0 | BSH c | 4 | Mrs. Dorota SZADURSKA | EX1, CAPS NOM BIS | |
115 | IC BRAD MAX PRINCE FROM THE BLUE KINGDOM,SK | 1.0 | BSH c | 3 | Mrs. Dorota SZADURSKA | EX2 | |
118 | QUINTUS AGNUS DEI, CZ | 1.0 | BSH c | 12 | Mrs. Dorota SZADURSKA | EX1 NOM | |
119 | QUISLY AGNUS DEI, CZ | 1.0 | BSH c | 12 | Mrs. Dorota SZADURSKA | EX2 | |
120 | PRINCESSA DAS LABSAL | 0.1 | BSH d | 7 | Mrs. Jaana JYRKINEN | EX1, CACIB | |
121 | GIC CYGANERIA HARI MAYA*PL | 0.1 | BSH p | 3 | Mrs. Dorota SZADURSKA | EX1, CACS | |
124 | XAVIER SERENITY | 1.0 | BSH ds 22 62 | 7 | Mrs. Laura BURANI FERRARI | EX1, CACIB NOM | |
125 | NW SC TRUE COLORS LEONARD | 1.0 | BSH ns 22 64 | 1 | Mrs. Jaana JYRKINEN | ABS | |
126 | LOUIS VUITTON DE VENORTI*SK | 1.0 | BSH ns 22 64 | 9 | Mrs. Jaana JYRKINEN | ABS | |
127 | GENESIS ORI AMULET | 0.1 | BSH ns 22 64 | 11 | Mrs. Jaana JYRKINEN | EX1 BIV NOM | |
128 | LUCAS BRI-DOB, CZ | 1.0 | BSH ns 22 64 | 12 | Mrs. Jaana JYRKINEN | EX1 | |
129 | MASHA MASHENKA DE VENORTI*SK | 0.1 | BSH ns 22 64 | 12 | Mrs. Jaana JYRKINEN | EX1 NOM | |
132 | HORTON MOLABRI*PL | 1.0 | BSH a 03 | 5 | Mrs. Dorota SZADURSKA | EX1, CAGCIB | |
134 | EMBERY BAILEYS | 0.1 | BSH g 03 | 7 | Mrs. Jaana JYRKINEN | EX1, CACIB NOM | |
136 | IC SANNY LYNN CRAZY BLUE, CZ | 1.0 | BSH a 33 | 5 | Mrs. Dorota SZADURSKA | ABS | |
137 | IC ROXANNA VON HUNADY, SK | 0.1 | BSH a 33 | 5 | Mrs. Dorota SZADURSKA | ABS | |
138 | GERALT FROM MAGICAL ESSENCE | 1.0 | BSH a 33 | 10 | Mrs. Dorota SZADURSKA | ABS | |
140 | IC IP LEONTYNKA VON HUNADY, SK | 0.1 | BSH b 21 33 | 6 | Mrs. Laura BURANI FERRARI | ABS | |
141 | U AIMEE LA MANCHE | 0.1 | BSH ns 21 33 | 9 | Mrs. Jaana JYRKINEN | ABS | |
142 | DAREL SCARAB MAUS,CZ | 1.0 | MAU ns 24 | 7 | Mrs. Dorota SZADURSKA | EX1, CACIB NOM BIS | |
144 | LITTER Q AGNUS DEI, CZ | litter | BSH litter | 16 | Mrs. Laura BURANI FERRARI | I NOM BIS | |
145 | NW`18 CIC GREENVILLE XAVI OF VELVET D`AMOUR JW | 1.0 | ABY n | 3 | Mrs. Laura BURANI FERRARI | EX1, CACS | |
146 | IC VERONIQUE BERENETTO | 0.1 | ABY n | 5 | Mrs. Laura BURANI FERRARI | ABS | |
147 | BELLA AGLAYA BERENETTO OF VELVET D`AMOUR | 0.1 | ABY n | 11 | Mrs. Laura BURANI FERRARI | EX1 BIV NOM | |
148 | EMOTION ALASSEON OF VELVET D`AMOUR | 0.1 | ABY n | 12 | Mrs. Laura BURANI FERRARI | EX1 NOM BIS | |
149 | GREENVILLE ELLEGANZZA OF VELVET D`AMOUR | 0.1 | ABY a | 11 | Mrs. Dorota SZADURSKA | EX1 NOM | |
150 | AURORA STAR NEFERTITI PAWS *SK | 0.1 | ABY o | 9 | Mrs. Dorota SZADURSKA | EX1, CAC NOM | |
152 | GORDON BLUE MYSTERY FORTUNA, SK | 1.0 | DRX a | I | 11 | Mrs. Jaana JYRKINEN | EX1 |
153 | ISKRA´S RADOST*RU | 0.1 | DRX b | I | 9 | Mrs. Jaana JYRKINEN | EX1, CAC NOM |
155 | GABRIELA MYSTERY FORTUNA.SK | 0.1 | DRX g 22 | III | 11 | Mrs. Jaana JYRKINEN | EX1 NOM BIS |
157 | DELISA MYSTERY FORTUNA.SK | 0.1 | DSP n 03 | II | 9 | Mrs. Laura BURANI FERRARI | ABS |
158 | APHRODITE GODDESS OF BEAUTY MARBLEFICENT | 0.1 | OSH a 22 | 9 | Mrs. Laura BURANI FERRARI | EX1, CAC NOM | |
159 | YARISHO´S ENRICO | 1.0 | OSH b 22 | 9 | Mrs. Dorota SZADURSKA | EX1, CAC NOM | |
160 | ANGéLIQUE MARQUISE DES ANGES MARBLEFICENT | 0.1 | OSH c 22 | 9 | Mrs. Mira FONSÉN | EX1, CAC NOM BIS | |
161 | PURTAGORIOS ARMANI | 1.0 | OSH a 02 21 | 7 | Mrs. Laura BURANI FERRARI | EX1, CACIB NOM BIS BOB 4 | |
162 | AGAT CHOCOLATE VELVET KOTOMIRUS | 1.0 | PEB b 21 | I | 9 | Mrs. Mira FONSÉN | EX1, CAC NOM |
163 | WILMA RAFS DYNASTY BY | 0.1 | PEB h 33 | V | 12 | Mrs. Dorota SZADURSKA | EX1 NOM |
164 | VIOLET RAFS DYNASTY BY | 0.1 | PEB h 21 33 | V | 11 | Mrs. Dorota SZADURSKA | EX1 |
165 | PR SC AMATIEL MALý CHERUBíN,CZ, JW,DSM | 1.0 | SIA n 21 | 8 | Mrs. Dorota SZADURSKA | EX1, CAPIB NOM | |
166 | IC TYSON CAT GLOBAL.HR, JW | 1.0 | SIA b 21 | 5 | Mrs. Laura BURANI FERRARI | EX1, CAGCIB | |
168 | IC GOLIAF BUGATTI | 1.0 | SPH b | I | 5 | Mrs. Jaana JYRKINEN | ABS |
169 | JANINKA GAMELA KETA | 0.1 | SPH b | I | 12 | Mrs. Jaana JYRKINEN | ABS |
170 | CHERRY GAMELA KETA | 0.1 | SPH n 03 | II | 12 | Mrs. Mira FONSÉN | ABS |
171 | GILLY FLOWER NUDUS DEUS | 0.1 | SPH f 09 21 | IV | 10 | Mrs. Laura BURANI FERRARI | EX1, CAP NOM BIS |
172 | EVELEEN TROJAN HILL,CZ | 0.1 | SPH a 21 31 | V | 11 | Mrs. Laura BURANI FERRARI | ABS |
173 | SWEETNESS HAMLET | 1.0 | SPH n 33 | V | 9 | Mrs. Laura BURANI FERRARI | EX1, CAC |
174 | KISS ME NAKED DREAM*PL | 1.0 | SPH e 33 | V | 12 | Mrs. Laura BURANI FERRARI | EX1 |
175 | IC SUOSITTU BARDI DI OLISAVA | 1.0 | THA a | 5 | Mrs. Jaana JYRKINEN | EX1, CAGCIB NOM | |
176 | KASIE SILKY TALISMAN | 0.1 | THA a | 11 | Mrs. Jaana JYRKINEN | EX1 | |
177 | BETTY | 0.1 | HCL n | 14 | Mrs. Dorota SZADURSKA | I NOM | |
178 | MUCKO | 1.0 | HCS d 03 | 14 | Mrs. Laura BURANI FERRARI | ABS | |
179 | MICKA VON STUMFEN | 0.1 | HCS | 14 | Mrs. Laura BURANI FERRARI | ABS | |
180 | EMILY JOY OF LIFE, SK | 0.1 | BSH n 03 33 | 9 | Mrs. Dorota SZADURSKA | EX1, CAC | |
181 | SKYLAR LYNDON VON TISCHLIETZ, CZ | 1.0 | BSH n 21 33 | 9 | Mrs. Dorota SZADURSKA | EX1, CAC |
Pripravil: Minárová Gabriela