Cat. ID | Name | Sex | EMS | Group | Class | Judge | Result |
---|---|---|---|---|---|---|---|
1 | IC ISAC KOT W BUTACH *PL | 1.0 | MCO n 22 | III | 5 | Mrs. Dorota SZADURSKA | EX1, CAGCIB NOM |
1 | APOLLO OF JUST MAGIC | 1.0 | EXO a 03 | 9 | Mrs. Mira FONSÉN | ABS | |
2 | RO*MAW ALICE | 0.1 | MCO n 22 | III | 12 | Mrs. Dorota SZADURSKA | EX1 |
2 | RO* NAPOCATS KIWI | 1.0 | EXO ds 03 22 | 9 | Mrs. Laura BURANI FERRARI | ABS | |
3 | BIRKIN'S DIABOLIK | 1.0 | PER n | 11 | Mrs. Mira FONSÉN | EX1 NOM BIS | |
3 | SP NEVILLE OF MAINECOONHILL, CZ, DSM | 1.0 | MCO n 22 | III | 17 | Mrs. Dorota SZADURSKA | I NOM |
4 | PERCY EL FELINA MONDO, CZ | 1.0 | MCO n 02 21 62 | IV | 9 | Mrs. Laura BURANI FERRARI | EX1, CAC |
5 | CH MAYA EL FELINA MONDO, CZ | 0.1 | MCO g | V | 7 | Mrs. Jaana JYRKINEN | EX1, CACIB NOM |
6 | GIC MARADAN PEPE OF BIRKIN'S | 1.0 | PER n 22 | 3 | Mrs. Laura BURANI FERRARI | EX1, CACS NOM BIS BOB 3 | |
6 | KASSIE EL FELINA MONDO, CZ | 0.1 | MCO f 22 | V | 9 | Mrs. Jaana JYRKINEN | EX1, CAC |
7 | BIRKIN'S DHARMA | 0.1 | PER n 22 | 12 | Mrs. Laura BURANI FERRARI | EX1 NOM BIS | |
7 | IC DESPERADO SID TENDER LION’S, CZ | 1.0 | MCO d 02 62 | VI | 5 | Mrs. Jaana JYRKINEN | EX1, CAGCIB NOM BIS |
8 | PERLA OD SIKENICE CAT, SK, JW | 0.1 | PER f 02 62 | 9 | Mrs. Laura BURANI FERRARI | ABS | |
8 | IP DIEGO OF CATS FROM HOST, CZ | 1.0 | MCO d 09 | VI | 6 | Mrs. Jaana JYRKINEN | EX1, CAGPIB NOM BIS |
9 | CH ASAL TALA SHAHDAN, SK | 0.1 | PER f 03 | 7 | Mrs. Laura BURANI FERRARI | ABS | |
9 | CH MAXIM ASCENT | 1.0 | MCO as 25 | VII | 7 | Mrs. Laura BURANI FERRARI | EX1, CACIB NOM |
10 | CH BEATRICE MAIVELIEN | 0.1 | MCO ns 22 | VII | 7 | Mrs. Laura BURANI FERRARI | EX1, CACIB |
10 | FROZEN BEAUTY Z THALGAU, CZ JW | 0.1 | PER n 01 21 62 | 10 | Mrs. Laura BURANI FERRARI | ABS | |
11 | IC NW(18) X-TRA VANILKA Z THALGAU, CZ JW | 0.1 | PER g 01 21 62 | 5 | Mrs. Laura BURANI FERRARI | EX1, CAGCIB NOM BIS | |
11 | IP IC ANGELA AKI OF TENDER LION'S*CZ | 0.1 | MCO fs 09 | VIII | 6 | Mrs. Mira FONSÉN | EX1, CAGPIB NOM BIS |
12 | NW´18 CH YOUR MAJESTY Z THALGAU, CZ JW | 1.0 | PER a 02 21 62 | 7 | Mrs. Laura BURANI FERRARI | ABS | |
12 | CH ELIM GARAK DI BETAZED*SK | 1.0 | MCO ns 03 | VIII | 7 | Mrs. Mira FONSÉN | EX1, CACIB NOM |
13 | YANOI PANDA *PL | 0.1 | MCO fs 03 | VIII | 7 | Mrs. Mira FONSÉN | EX1, CACIB BIV NOM |
13 | KIANA Z TAZU, CZ | 0.1 | PER a 02 21 62 | 11 | Mrs. Laura BURANI FERRARI | EX1 NOM | |
14 | ANDORRA HAMMAMET YASMINE, SK | 0.1 | MCO as 09 22 | VIII | 9 | Mrs. Mira FONSÉN | EX1, CAC |
14 | KEIRA Z TAZU, CZ | 0.1 | PER g 02 21 62 | 11 | Mrs. Laura BURANI FERRARI | ABS | |
15 | RO*PANCO'S WONDER BOY | 1.0 | MCO ns 09 | VIII | 11 | Mrs. Mira FONSÉN | EX1 BIV NOM BIS |
15 | IC SCHATZIE FüR MARTIN Z THALGAU, CZ JW | 0.1 | PER f 03 22 | 5 | Mrs. Jaana JYRKINEN | ABS | |
16 | ICHEB DI BETAZED*SK | 1.0 | MCO ds 09 | VIII | 11 | Mrs. Mira FONSÉN | EX2 |
16 | JASTA Z TAZU, CZ JW | 1.0 | PER a 03 24 | 9 | Mrs. Laura BURANI FERRARI | EX1, CAC | |
17 | HU*RACKEVEI HAPPY | 0.1 | PER n 33 | 9 | Mrs. Mira FONSÉN | ABS | |
17 | CASPIAN'S BLUE SNOW | 1.0 | MCO as 09 11 | VIII | 12 | Mrs. Mira FONSÉN | EX1 |
18 | OLYMPIA OF HURRICANE PACK | 0.1 | MCO fs 09 22 | VIII | 15 | Mrs. Mira FONSÉN | ABS |
18 | CH CATTYDOLLS SACRED JEWEL | 0.1 | RAG n | 7 | Mrs. Jaana JYRKINEN | EX1, CACIB | |
19 | LORELEY 4 ME CARAMELLOCOON, CZ | 0.1 | MCO w 62 | IX | 11 | Mrs. Jaana JYRKINEN | EX1 NOM |
19 | DAYANA CHARME FELIN *PL | 0.1 | RAG a | 12 | Mrs. Jaana JYRKINEN | EX1 NOM | |
20 | BEATRIX SCARAPOLL, CZ | 0.1 | RAG f | 11 | Mrs. Laura BURANI FERRARI | EX1 | |
20 | TEDDY SNOW OF MATHEW’S CLUB * SK | 1.0 | MCO w 61 | IX | 12 | Mrs. Jaana JYRKINEN | EX1 NOM |
21 | IC ELISEY MARIS STELLA*RU | 1.0 | NEM n 21 | I | 5 | Mrs. Dorota SZADURSKA | EX1, CAGCIB |
21 | SCARLETT HELION CZ | 0.1 | RAG n 21 | 7 | Mrs. Mira FONSÉN | EX1, CACIB | |
22 | CH HELGA NEBESNAJA LAZUR | 0.1 | NEM n 21 | I | 5 | Mrs. Dorota SZADURSKA | EX1, CAGCIB BIV NOM BIS |
23 | STELLA VELVET BLUE EYES | 0.1 | NEM a 21 | I | 9 | Mrs. Dorota SZADURSKA | EX1, CAC |
24 | SI*MASQUERYANN BARTOLOMEUS | 1.0 | NEM a 21 | I | 11 | Mrs. Dorota SZADURSKA | EX2 |
24 | GIC XXX LITTLE BLESSINGS *SK | 1.0 | RAG b 21 | 3 | Mrs. Jaana JYRKINEN | EX1, CACS | |
25 | DAGIR LARIMUR *UA | 1.0 | NEM n 21 | I | 11 | Mrs. Dorota SZADURSKA | EX1 NOM |
25 | NW/SP/SC DK* SEIRO'S PRINSESS JOSEPHINE DVM DSM | 0.1 | RAG n 03 | 2 | Mrs. Laura BURANI FERRARI | HP NOM BIS | |
26 | FLORA LILIANKA *PL | 0.1 | NEM n 21 | I | 12 | Mrs. Dorota SZADURSKA | EX1 BIV NOM BIS BOB 2 |
26 | IP CATTYDOLLS TIME AFTER TIME | 1.0 | RAG a 03 | 6 | Mrs. Mira FONSÉN | EX1, CAGPIB | |
27 | GIC XERXES LEO BOREALIS, CZ | 1.0 | NFO n | I | 3 | Mrs. Mira FONSÉN | EX1, CACS |
27 | KEISI UNREAL RAGDOLLS | 0.1 | RAG a 03 | 11 | Mrs. Mira FONSÉN | EX1 | |
28 | CATTYDOLLS STAR ROSE | 0.1 | RAG a 03 | 11 | Mrs. Mira FONSÉN | EX2 | |
29 | GIC LADY SIF A ZWOLLYWOOD CAT | 0.1 | RAG b 03 | 3 | Mrs. Jaana JYRKINEN | EX1, CACS NOM | |
29 | SP IC AMY AKSARAH BHUTANI, CZ | 0.1 | NFO n 09 23 | IV | 2 | Mrs. Laura BURANI FERRARI | HP NOM |
30 | NW IP YVAINE KHALEESI LITTLE BLESSINGS *SK | 0.1 | RAG b 03 | 6 | Mrs. Jaana JYRKINEN | EX1, CAGPIB NOM | |
30 | SP IC AMY AKSARAH BHUTANI, CZ | 0.1 | NFO n 09 23 | IV | 17 | Mrs. Laura BURANI FERRARI | I NOM |
31 | CH UNKAS DOM ELZY PL | 1.0 | RAG b 03 | 7 | Mrs. Jaana JYRKINEN | EX1, CACIB | |
32 | SC S*ANZUS CATERHAM | 1.0 | NFO w 63 | IX | 1 | Mrs. Laura BURANI FERRARI | ABS |
32 | CH VICTORIE LITTLE BLESSINGS *SK | 0.1 | RAG b 03 | 7 | Mrs. Jaana JYRKINEN | EX1, CACIB | |
33 | EARL ETTIENNE LITTLE BLESSINGS *SK | 1.0 | RAG b 03 | 11 | Mrs. Jaana JYRKINEN | EX1 | |
34 | IC DE* SONHO MARAVILHOSO DO DOMINHO-CESáR DE BEIRA MAR | 1.0 | RAG c 03 | 5 | Mrs. Mira FONSÉN | EX1, CAGCIB | |
35 | DREAMER LITTLE BLESSINGS *SK | 1.0 | RAG c 03 | 9 | Mrs. Mira FONSÉN | EX1, CAC | |
37 | IC ARWEN ELLA ELVEN PEARL | 0.1 | RAG n 03 21 | 5 | Mrs. Laura BURANI FERRARI | ABS | |
38 | BUENO CHARME FELIN *PL | 1.0 | RAG a 03 21 | 9 | Mrs. Mira FONSÉN | EX1, CAC | |
39 | DAISY LEVA | 0.1 | RAG n 04 | 9 | Mrs. Mira FONSÉN | EX1, CAC NOM | |
40 | SE*KRASUS MARILYN MONROE | 0.1 | RAG f 04 | 9 | Mrs. Laura BURANI FERRARI | EX1, CAC | |
41 | GIP HEYDEN SHAY LITTLE BLESSINGS *SK | 1.0 | RAG a 04 21 | 4 | Mrs. Laura BURANI FERRARI | EX1, CAPS NOM BIS | |
42 | GIP HEYDEN SHAY LITTLE BLESSINGS *SK | 1.0 | RAG a 04 21 | 17 | Mrs. Laura BURANI FERRARI | I NOM | |
45 | VIVIENNE HELION, CZ | 0.1 | RAG e 04 21 | 7 | Mrs. Mira FONSÉN | EX1, CACIB | |
46 | CH DARTAGNAN SACRI TEMPLARI | 1.0 | SBI n | 7 | Mrs. Jaana JYRKINEN | EX1, CACIB NOM | |
47 | ACHTUNG BABY MAD DOG | 1.0 | SBI n | 11 | Mrs. Jaana JYRKINEN | ABS | |
48 | CH VILMA SACRI TEMPLARI | 0.1 | SBI a | 5 | Mrs. Jaana JYRKINEN | ABS | |
49 | IC BRIGITTE SACRI TEMPLARI JW | 0.1 | SBI a | 5 | Mrs. Jaana JYRKINEN | EX1, CAGCIB | |
50 | EDINBURGH CANDOLAND, SK | 1.0 | SBI a | 11 | Mrs. Jaana JYRKINEN | EX1 NOM | |
51 | CH CLEOPATRA SACRI TEMPLARI | 0.1 | SBI b | 7 | Mrs. Mira FONSÉN | ABS | |
52 | GIC CHEERS BEAUTY'S BALLANTYNE JW | 1.0 | SBI c | 3 | Mrs. Mira FONSÉN | EX1, CACS NOM | |
53 | DINAMITE SACRI TEMPLARI | 1.0 | SBI a 21 | 9 | Mrs. Jaana JYRKINEN | EX1, CAC | |
87 | IC SPLENDOR BENGAL GOLD*PL | 1.0 | BEN n 24 | 5 | Mrs. Mira FONSÉN | EX1, CAGCIB | |
88 | CH BOB ATTAR*PL | 1.0 | BEN n 24 | 7 | Mrs. Mira FONSÉN | EX1, CACIB | |
90 | CH EMMA MAGICZNYDWOR*PL | 0.1 | BLH a 25 | 7 | Mrs. Laura BURANI FERRARI | EX1, CACIB | |
91 | IC BAHERAS WBAERTAN, JW | 0.1 | BML ns 11 31 | I | 5 | Mrs. Mira FONSÉN | EX1, CAGCIB NOM |
92 | ORLANDO SIMRAN | 1.0 | BML ns 11 31 | I | 10 | Mrs. Mira FONSÉN | ABS |
93 | QUASAR SIMRAN | 1.0 | BML ns 11 31 | I | 12 | Mrs. Mira FONSÉN | EX1 NOM BIS |
95 | NW,SC ALEXANDER ROMEO PRINCE FROM THE BLUE KINGDOM,SK DVM | 1.0 | BSH a | 1 | Mrs. Laura BURANI FERRARI | HP BIV NOM | |
96 | NW SC PACIFICA SIDERIS*PL, DVM | 0.1 | BSH a | 1 | Mrs. Laura BURANI FERRARI | HP | |
97 | GIC MIA NALIM, CZ JW, DVM | 0.1 | BSH a | 3 | Mrs. Laura BURANI FERRARI | EX1, CACS NOM BIS | |
98 | IC SWEET DREAMS OF DIAMOND CASTLE | 1.0 | BSH a | 5 | Mrs. Laura BURANI FERRARI | EX1, CAGCIB | |
99 | BASKIN ROBBINS OF BANBURU *RU | 1.0 | BSH a | 7 | Mrs. Laura BURANI FERRARI | EX2 | |
100 | CH JELLYBEAN CHERRY LAND*PL | 1.0 | BSH a | 7 | Mrs. Laura BURANI FERRARI | EX1, CACIB | |
101 | CH VANESA TEDDY STAR, CZ | 0.1 | BSH a | 7 | Mrs. Laura BURANI FERRARI | ABS | |
102 | CH IMANY SIDERIS, PL | 0.1 | BSH a | 7 | Mrs. Laura BURANI FERRARI | EX1, CACIB | |
103 | ARIA CUTE KITTY PAWS *SK | 0.1 | BSH a | 11 | Mrs. Laura BURANI FERRARI | EX2 | |
104 | ESCADA KOTEK KLOPOTEK*PL | 0.1 | BSH a | 11 | Mrs. Laura BURANI FERRARI | EX1 BIV NOM BIS | |
105 | DOROTHEA BRITGRACE | 0.1 | BSH a | 9 | Mrs. Laura BURANI FERRARI | EX1, CAC | |
106 | JAMAICA SIDERIS*PL | 0.1 | BSH a | 11 | Mrs. Laura BURANI FERRARI | EX4 | |
107 | JAKARTA SIDERIS *PL | 0.1 | BSH a | 11 | Mrs. Laura BURANI FERRARI | EX3 | |
108 | QUIGGY AGNUS DEI, CZ | 1.0 | BSH a | 12 | Mrs. Laura BURANI FERRARI | EX1 NOM | |
109 | IC FLAMENCO HARI MAYA*PL | 1.0 | BSH b | 5 | Mrs. Jaana JYRKINEN | EX1, CAGCIB | |
110 | KMICIC HARI MAYA*PL | 1.0 | BSH b | 9 | Mrs. Jaana JYRKINEN | EX1, CAC | |
111 | KONSUELA HARI MAYA*PL | 0.1 | BSH b | 9 | Mrs. Jaana JYRKINEN | EX1, CAC BIV | |
113 | GIC GRANDROSHELL LITHIUM, DVM | 1.0 | BSH c | 3 | Mrs. Jaana JYRKINEN | EX1, CACS | |
114 | NW, GIP, GIC ARNOLD ROMEO PRINCE FROM THE BLUE KINGDOM, SK | 1.0 | BSH c | 4 | Mrs. Jaana JYRKINEN | EX1, CAPS NOM BIS | |
115 | IC BRAD MAX PRINCE FROM THE BLUE KINGDOM,SK | 1.0 | BSH c | 5 | Mrs. Jaana JYRKINEN | EX1, CAGCIB | |
116 | CH DORY ALL BORN ANGELS,SK | 0.1 | BSH c | 7 | Mrs. Jaana JYRKINEN | EX1, CACIB NOM | |
117 | BENTLEY INFINITY AMBER*SK | 1.0 | BSH c | 9 | Mrs. Jaana JYRKINEN | EX1, CAC BIV | |
118 | QUINTUS AGNUS DEI, CZ | 1.0 | BSH c | 12 | Mrs. Jaana JYRKINEN | EX1 NOM | |
119 | QUISLY AGNUS DEI, CZ | 1.0 | BSH c | 12 | Mrs. Jaana JYRKINEN | EX2 | |
120 | PRINCESSA DAS LABSAL | 0.1 | BSH d | 9 | Mrs. Dorota SZADURSKA | EX1, CAC | |
121 | GIC CYGANERIA HARI MAYA*PL | 0.1 | BSH p | 3 | Mrs. Laura BURANI FERRARI | EX1, CACS | |
122 | MELISSA ENTALEN | 0.1 | BSH ns 11 | 11 | Mrs. Dorota SZADURSKA | EX1 NOM | |
124 | XAVIER SERENITY | 1.0 | BSH ds 22 62 | 9 | Mrs. Jaana JYRKINEN | EX1, CAC NOM | |
125 | NW SC TRUE COLORS LEONARD | 1.0 | BSH ns 22 64 | 1 | Mrs. Dorota SZADURSKA | ABS | |
126 | LOUIS VUITTON DE VENORTI*SK | 1.0 | BSH ns 22 64 | 9 | Mrs. Dorota SZADURSKA | ABS | |
128 | LUCAS BRI-DOB, CZ | 1.0 | BSH ns 22 64 | 12 | Mrs. Dorota SZADURSKA | EX1 NOM | |
130 | EMILY DIAMOND VELVET, CZ | 0.1 | BSH n 01 62 | 7 | Mrs. Dorota SZADURSKA | EX1, CACIB | |
131 | COLE Z PřEROVA, CZ | 1.0 | BSH n 02 62 | 10 | Mrs. Dorota SZADURSKA | EX1, CAP NOM | |
133 | IP ANTONY Z PřEROVA, CZ | 1.0 | BSH d 03 | 6 | Mrs. Dorota SZADURSKA | EX1, CAGPIB | |
134 | EMBERY BAILEYS | 0.1 | BSH g 03 | 9 | Mrs. Dorota SZADURSKA | EX1, CAC NOM | |
135 | COCO CHANEL FROM LITTLE NINA,SK | 0.1 | BSH n 33 | 9 | Mrs. Jaana JYRKINEN | ABS | |
136 | IC SANNY LYNN CRAZY BLUE, CZ | 1.0 | BSH a 33 | 5 | Mrs. Jaana JYRKINEN | ABS | |
137 | IC ROXANNA VON HUNADY, SK | 0.1 | BSH a 33 | 5 | Mrs. Jaana JYRKINEN | ABS | |
138 | GERALT FROM MAGICAL ESSENCE | 1.0 | BSH a 33 | 10 | Mrs. Jaana JYRKINEN | ABS | |
139 | LT*AMBER WISHES READY STEADY MEOW | 0.1 | BSH r 03 33 | 9 | Mrs. Mira FONSÉN | EX1, CAC | |
140 | IC IP LEONTYNKA VON HUNADY, SK | 0.1 | BSH b 21 33 | 6 | Mrs. Dorota SZADURSKA | ABS | |
141 | U AIMEE LA MANCHE | 0.1 | BSH ns 21 33 | 9 | Mrs. Dorota SZADURSKA | ABS | |
142 | DAREL SCARAB MAUS,CZ | 1.0 | MAU ns 24 | 9 | Mrs. Mira FONSÉN | EX1, CAC NOM BIS BOB 4 | |
143 | CH NO*SPOTTED WARRIOR MEGATRON | 1.0 | OCI b 24 | 7 | Mrs. Dorota SZADURSKA | EX1, CACIB NOM | |
144 | LITTER Q AGNUS DEI, CZ | litter | BSH litter | 16 | Mrs. Dorota SZADURSKA | I NOM BIS | |
145 | NW`18 CIC GREENVILLE XAVI OF VELVET D`AMOUR JW | 1.0 | ABY n | 3 | Mrs. Dorota SZADURSKA | EX1, CACS NOM | |
146 | IC VERONIQUE BERENETTO | 0.1 | ABY n | 5 | Mrs. Dorota SZADURSKA | ABS | |
147 | BELLA AGLAYA BERENETTO OF VELVET D`AMOUR | 0.1 | ABY n | 11 | Mrs. Dorota SZADURSKA | EX1 NOM | |
148 | EMOTION ALASSEON OF VELVET D`AMOUR | 0.1 | ABY n | 12 | Mrs. Dorota SZADURSKA | EX1 BIV NOM BIS | |
149 | GREENVILLE ELLEGANZZA OF VELVET D`AMOUR | 0.1 | ABY a | 11 | Mrs. Jaana JYRKINEN | EX1 NOM | |
150 | AURORA STAR NEFERTITI PAWS *SK | 0.1 | ABY o | 9 | Mrs. Mira FONSÉN | EX1, CAC NOM | |
151 | PRETTY OF NOIR ROKSOLANA | 0.1 | DRX n | I | 9 | Mrs. Dorota SZADURSKA | ABS |
153 | ISKRA´S RADOST*RU | 0.1 | DRX b | I | 9 | Mrs. Dorota SZADURSKA | EX1, CAC NOM |
154 | BLUEBUTTERFLY SWEETY SUGAR | 0.1 | DRX o | I | 11 | Mrs. Dorota SZADURSKA | ABS |
155 | GABRIELA MYSTERY FORTUNA.SK | 0.1 | DRX g 22 | III | 11 | Mrs. Mira FONSÉN | EX1 NOM BIS |
156 | TWIN STAR YANEK | 1.0 | DRX n 03 24 | VI | 9 | Mrs. Dorota SZADURSKA | ABS |
157 | DELISA MYSTERY FORTUNA.SK | 0.1 | DSP n 03 | II | 9 | Mrs. Dorota SZADURSKA | ABS |
158 | APHRODITE GODDESS OF BEAUTY MARBLEFICENT | 0.1 | OSH a 22 | 9 | Mrs. Mira FONSÉN | EX1, CAC | |
159 | YARISHO´S ENRICO | 1.0 | OSH b 22 | 9 | Mrs. Jaana JYRKINEN | EX1, CAC NOM | |
160 | ANGéLIQUE MARQUISE DES ANGES MARBLEFICENT | 0.1 | OSH c 22 | 9 | Mrs. Jaana JYRKINEN | EX1, CAC NOM BIS | |
161 | PURTAGORIOS ARMANI | 1.0 | OSH a 02 21 | 9 | Mrs. Mira FONSÉN | EX1, CAC NOM BIS BOB 1 | |
162 | AGAT CHOCOLATE VELVET KOTOMIRUS | 1.0 | PEB b 21 | I | 9 | Mrs. Jaana JYRKINEN | EX1, CAC |
163 | WILMA RAFS DYNASTY BY | 0.1 | PEB h 33 | V | 12 | Mrs. Mira FONSÉN | EX2 |
164 | VIOLET RAFS DYNASTY BY | 0.1 | PEB h 21 33 | V | 12 | Mrs. Mira FONSÉN | EX1 NOM |
167 | SC ELIOT HAMBY CATTUS | 1.0 | SPH a | I | 1 | Mrs. Mira FONSÉN | PH |
168 | IC GOLIAF BUGATTI | 1.0 | SPH b | I | 5 | Mrs. Mira FONSÉN | ABS |
169 | JANINKA GAMELA KETA | 0.1 | SPH b | I | 12 | Mrs. Mira FONSÉN | ABS |
170 | CHERRY GAMELA KETA | 0.1 | SPH n 03 | II | 12 | Mrs. Jaana JYRKINEN | EX1 NOM |
172 | EVELEEN TROJAN HILL,CZ | 0.1 | SPH a 21 31 | V | 11 | Mrs. Mira FONSÉN | ABS |
175 | IC SUOSITTU BARDI DI OLISAVA | 1.0 | THA a | 5 | Mrs. Mira FONSÉN | EX1, CAGCIB | |
176 | KASIE SILKY TALISMAN | 0.1 | THA a | 11 | Mrs. Mira FONSÉN | EX1 | |
177 | BETTY | 0.1 | HCL n | 14 | Mrs. Dorota SZADURSKA | I NOM | |
178 | MUCKO | 1.0 | HCS d 03 | 14 | Mrs. Dorota SZADURSKA | ABS | |
179 | MICKA VON STUMFEN | 0.1 | HCS | 14 | Mrs. Dorota SZADURSKA | ABS |
Pripravil: Minárová Gabriela